Most Recent New Albany Homes For Sale
| View All New Albany Homes For Sale | ||
|
516 E Elm St, New Albany, IN 47150 | $49,500 2 beds 1 bath |
|
3017 Sieveking Rd, New Albany, IN 47150 | $179,000 4 beds 3 baths |
|
1613 King St, New Albany, IN 47150 | $14,900 3 beds 1 bath |
Real Estate Resources |
New Albany Apartments
There are 71 apartments found in and near the New Albany area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings
